INDIVIDUAL STATISTICS
TEAM STATISTICS
Rebounds Per Game
Last updated Tuesday, February 24, 2026 7:02 am - Through games Monday, February 23, 2026
Rank Name Team Cl Height Position G REB RPG
51 DeSean Goode Robert Morris Fr. 6-8 F 29 250 8.6
52 Motiejus Krivas Arizona Jr. 7-2 C 27 230 8.5
53 Henri Veesaar North Carolina Jr. 7-0 C 26 221 8.5
54 Tolu Samuels Southern Ind. Jr. 6-8 F 27 229 8.5
55 Taeshaud Jackson FDU Sr. 6-6 F 29 245 8.4
56 Graham Ike Gonzaga Sr. 6-9 F 25 211 8.4
57 Fredrick King Murray St. Sr. 6-9 F 29 244 8.4
58 Mohammad Habhab Eastern Mich. Fr. 6-9 F 27 227 8.4
59 Oswin Erhunmwunse Providence So. 6-10 F 27 226 8.4
- Dylan Faulkner Samford Jr. 6-9 F 27 226 8.4
61 Lavell Brodnex ULM Sr. 6-5 G 23 192 8.3
- Willie Williams Northwestern St. Sr. 6-6 F 23 192 8.3
63 Jadis Jones Lindenwood So. 6-5 G 24 199 8.3
64 Lamin Sabally Iona Sr. 6-8 F 29 240 8.3
65 Amarri Monroe Quinnipiac Sr. 6-7 F 28 231 8.2
- Baye Ndongo Georgia Tech Jr. 6-9 F 24 198 8.2
67 Kaden Cooper Louisiana Tech Jr. 6-5 G 22 181 8.2
68 Jason Rivera-Torres Monmouth Jr. 6-7 G 28 230 8.2
69 Djahi Binet Southern Miss. Sr. 6-7 F 29 236 8.1
70 Will Berg Wichita St. Jr. 7-2 C 27 218 8.1
- Frankquon Sherman Kennesaw St. Jr. 6-7 F 27 218 8.1
72 Andrija Bukumirović UT Martin Jr. 6-7 F 28 223 8.0
73 Alex Condon Florida Jr. 6-11 F 26 207 8.0
74 Luke Wilson App State So. 6-9 C 30 238 7.9
75 Mahmoud Fofana CSUN Sr. 6-6 F 28 222 7.9
76 Belal El Shakery New Hampshire Jr. 6-8 F 26 206 7.9
77 Ethan Potter Utah Tech Sr. 6-8 F 29 229 7.9
78 Anton Bonke Charlotte Jr. 7-2 C 27 213 7.9
- Filip Borovicanin Xavier Sr. 6-9 F 27 213 7.9
80 Samet Yigitoglu SMU So. 7-2 C 27 212 7.9
81 Jamichael Stillwell UCF Sr. 6-8 F 24 187 7.8
82 Leonardo Bettiol Massachusetts Sr. 6-9 F 28 218 7.8
- Christian Reeves Col. of Charleston Jr. 7-1 C 28 218 7.8
- Quion Williams Ark.-Pine Bluff Jr. 6-5 G 28 218 7.8
85 Ridvan Tutic Stonehill Jr. 6-11 F 26 202 7.8
86 Chris Cenac Jr Houston Fr. 6-11 C 28 217 7.8
- Austin Green UMass Lowell Sr. 6-8 F 24 186 7.8
88 Amani Hansberry Virginia Tech Jr. 6-8 F 27 209 7.7
89 Zach Cleveland Liberty Sr. 6-7 F 26 200 7.7
90 Nikolaos Chitikoudis Robert Morris Jr. 6-6 F 28 215 7.7
- David Mirkovic Illinois Fr. 6-9 F 28 215 7.7
- MJ Thomas New Orleans So. 6-8 F 28 215 7.7
93 Matt Van Komen Marshall Sr. 7-4 C 22 168 7.6
94 Torey Alston Middle Tenn. So. 6-8 F 27 206 7.6
- Marquel Sutton LSU Sr. 6-9 F 27 206 7.6
96 Amari Allen Alabama Fr. 6-7 F 24 183 7.6
97 Prophet Johnson Sacramento St. Sr. 6-3 G 26 198 7.6
98 Tarris Reed Jr. UConn Sr. 6-10 F 23 175 7.6
99 Zion Sensley UC Santa Barbara So. 6-8 F 28 213 7.6
100 Tyson Brown Radford Sr. 6-9 F 29 220 7.6