| RANK | TEAMS | TOTAL POINTS | RECORD | PREVIOUS |
|---|---|---|---|---|
| 1 | Nebraska (61) | 1,525 | 29-0 | 1 |
| 2 | Kentucky | 1,462 | 25-2 | 2 |
| 3 | Texas | 1,369 | 23-3 | 3 |
| 4 | Pittsburgh | 1,328 | 26-4 | 4 |
| 5 | Stanford | 1,275 | 27-4 | 5 |
| 6 | Texas A&M | 1,166 | 23-4 | 6 |
| 7 | SMU | 1,108 | 25-5 | 8 |
| 8 | Arizona State | 1,103 | 26-3 | 9 |
| 9 | Louisville | 1,096 | 24-6 | 7 |
| 10 | Wisconsin | 1,013 | 24-4 | 10 |
| 11 | Creighton | 877 | 25-5 | 12 |
| 12 | Purdue | 842 | 23-6 | 11 |
| 13 | Miami (Fla.) | 800 | 26-5 | 13 |
| 14 | Southern California | 695 | 24-6 | 14 |
| 15 | Indiana | 599 | 23-6 | 15 |
| 16 | Kansas | 563 | 22-10 | 16 |
| 17 | Minnesota | 552 | 22-9 | 18 |
| 18 | Tennessee | 535 | 20-7 | 17 |
| 19 | North Carolina | 370 | 21-8 | 19 |
| 20 | TCU | 315 | 20-10 | 20 |
| 21 | Baylor | 288 | 17-9 | 22 |
| 22 | BYU | 261 | 21-8 | 24 |
| 23 | Iowa State | 184 | 22-6 | 21 |
| 24 | Colorado | 163 | 22-7 | 23 |
| 25 | Penn State | 101 | 18-12 | 25 |
PRESENTED BY
DI Women's Volleyball News
- Every NCAA volleyball championship match point (1981-2025)
- Texas A&M vs Kentucky: 2025 volleyball championship highlights
- Texas A&M match point, celebration at 2025 championship
- Texas A&M wins 2025 DI women's volleyball championship
- 10 of the greatest national championship matches in college volleyball history
DI Women's Volleyball
The college volleyball rotation, explained
DI Women's Volleyball
College volleyball dictionary: Glossary and terms, everything you need to know