Through Games FEB. 22, 2026
REGION/NPI RANK SCHOOL IN-DIVISION RECORD NPI
Region I
1 Trinity (CT) 23-2 70.662
2 Tufts 20-4 68.058
3 Wesleyan (CT) 20-5 67.296
4 Bates 18-7 62.979
5 Amherst 18-7 61.612
6 Saint Joseph (CT) 18-7 59.682
7 Colby 15-9 59.351
Region II
1 Endicott 24-1 66.627
2 WPI 21-4 63.066
3 Babson 19-6 62.575
4 Western New Eng. 19-5 59.960
5 Brandeis 13-11 59.600
6 Salve Regina 18-6 59.258
Region III
1 Farmingdale St. 22-3 60.754
2 Cortland 21-4 60.443
3 Union (N.Y) 19-6 58.332
4 Renesselaer 20-5 58.281
5 Yeshiva 17-8 57.652
6 Oswego St. 21-4 57.485
7 Vassar 17-8 56.009
Region IV
1 Montclair St. 24-1 66.623
2 NYU 16-8 52.606
3 TCNJ 19-6 60.665
4 Lancaster Bible 20-6 57.058
5 Stockton 16-10 56.267
6 Arcadia 18-7 56.190
7 Cairn 18-6 55.632
Region V
1 Hood 22-3 64.738
2 Franklin & Marshall 21-4 63.940
3 Catholic 18-6 63.732
4 Johns Hopkins 19-6 61.992
5 Scranton 19-5 61.654
6 Drew 19-6 60.916
7 York (PA) 19-6 59.330
Region VI
1 Emory 20-3 71.617
2 Randolph-Macon 23-2 69.932
3 Mary Washington 21-3 68.218
4 Chris. Newport 20-4 67.177
5 Trinity (TX) 20-5 63.546
6 Va. Wesleyan 17-7 61.320
7 Roanoke 18-6 60.854
Region VII
1 Mount Union 23-2 65.870
2 Otterbein 21-4 61.829
3 John Carroll 19-6 60.717
4 DePauw 18-7 59.831
5 Denison 17-8 59.383
6 Pitt- Greensburg 21-4 58.896
7 Ohio Northern 17-8 58.814
Region VIII
1 UChicago 21-3 70.766
2 Ill. Wesleyan 21-4 66.226
3 WashU 17-7 64.659
4 Carthage 18-7 61.377
5 Elmhurst 17-8 60.863
6 Webster 19-3 58.042
7 North Park 15-10 57.985
Region IX
1 Gustavus Adolphus 23-2 65.407
2 Wis.-Stevens Point 19-6 65.016
3 Wis.-La Crosse 19-6 63.490
4 Wis - Whitewater 19-6 64.229
5 Wis- Platteville 17-8 62.371
6 Wis - Oshkosh 17-8 61.477
7 Grinnell 20-3 59.996
Region X
1 St. Thomas (TX) 23-1 69.736
2 Redlands 21-4 64.418
3 Claremont-M-S 21-3 63.714
4 Mary Hardin-Baylor 15-7 60.727
5 Concordia (TX) 18-4 60.505
6 Whitworth 19-5 60.005
7 Chapman 17-8 58.618