The Women's Beanpot is an annual women's college hockey tournament featuring the four NC women's hockey teams in the greater Boston area: Boston University, Boston College, Northeastern and Harvard. The Women's Beanpot began in 1979 and was modeled after the men's tournament, which was first played in 1952.
Here is everything you need to know about the Women's Beanpot. The tournament kicks off on Tuesday, Jan. 13 and concludes with the final on Tuesday, Jan. 20.
What is the Women's Beanpot?
The Women's Beanpot is an annual in-season college hockey tournament featuring the four major NC women's hockey teams in the Boston area, competing for bragging rights and the prestigious Beanpot trophy.
The tournament has a two-round format, with semifinals held at campus locations and the finals played at Boston's TD Garden. The winners of the two semifinal games advance to the championship, while the losers play in the consolation game.
Since 2024, the Women's Beanpot championship round has been held at Boston's TD Garden, a change from the traditional campus-site format. The 2025 championship boasted a record-breaking crowd of 13,279 fans, making it the largest crowd ever at a women's hockey game in New England.
Women's Beanpot records
Through the 2025 edition, Northeastern leads the four teams with 20 total titles, including the inaugural tournament in 1979. The Huskies hold a three-year winning streak after capturing the title in 2023, 2024 and 2025. Northeastern also has the longest winning streak of the four teams with eight consecutive titles from 1984-1991, but Harvard had a dominant run in the early 2000s, winning seven straight from 1999-2005.
Here's a look at the records of the four Women's Beanpot teams:
| Boston College | boston University | harvard | Northeastern | |
|---|---|---|---|---|
| Beanpot Titles | 8 | 2 | 15 | 20 |
| First Beanpot Title | 2006 | 1981 | 1982 | 1979 |
| Latest Beanpot Title | 2018 | 2019 | 2022 | 2025 |
| Beanpot Record | 43-42-4 | 19-59-7 | 51-39-3 | 56-31-6 |
History of the Women's Beanpot
Here's a complete history of the Women's Beanpot:
| Year | winner | runner-up | Final score | Host |
|---|---|---|---|---|
| 1979 | Northeastern | Boston College | 3-1 | Northeastern |
| 1980 | Northeastern | Harvard | 7-1 | Harvard |
| 1981 | Boston U. | Boston College | 4-0 | Northeastern |
| 1982 | Harvard | Boston U. | 2-1 | Boston U. |
| 1983 | Harvard | Northeastern | 2-1 | Harvard |
| 1984 | Northeastern | Harvard | 7-1 | Northeastern |
| 1985 | Northeastern | Boston College | 7-0 | Harvard |
| 1986 | Northeastern | Harvard | 7-0 | Northeastern |
| 1987 | Northeastern | Harvard | 7-1 | Harvard |
| 1988 | Northeastern | Harvard | 5-1 | Harvard |
| 1989 | Northeastern | Harvard | 9-0 | Northeastern |
| 1990 | Northeastern | Harvard | 3-2 | Boston College |
| 1991 | Northeastern | Harvard | 2-1 | Northeastern |
| 1992 | Harvard | Northeastern | 3-0 | Harvard |
| 1993 | Brown* | Northeastern | 3-0 | Boston College |
| 1994 | Northeastern | Harvard | 6-2 | Northeastern |
| 1995 | Harvard | Northeastern | 3-2 | Harvard |
| 1996 | Northeastern | Boston College | 4-3 (OT) | Northeastern |
| 1997 | Northeastern | Harvard | 8-1 | Boston College |
| 1998 | Northeastern | Harvard | 5-4 | Harvard |
| 1999 | Harvard | Boston College | 9-0 | Northeastern |
| 2000 | Harvard | Northeastern | 4-3 (OT) | Harvard |
| 2001 | Harvard | Northeastern | 4-3 (OT) | Boston College |
| 2002 | Harvard | Boston College | 7-2 | Northeastern |
| 2003 | Harvard | Boston College | 7-0 | Harvard |
| 2004 | Harvard | Northeastern | 5-1 | Boston College |
| 2005 | Harvard | Boston College | 6-1 | Northeastern |
| 2006 | Boston College | Harvard | 2-0 | Harvard |
| 2007 | Boston College | Boston U. | 6-1 | Boston College |
| 2008 | Harvard | Boston U. | 3-1 | Boston U. |
| 2009 | Boston College | Harvard | 1-0 | Northeastern |
| 2010 | Harvard | Northeastern | 1-0 | Harvard |
| 2011 | Boston College | Harvard | 3-1 | Boston College |
| 2012 | Northeastern | Boston U. | 4-3 (OT) | Boston U. |
| 2013 | Northeastern | Boston College | 4-3 | Northeastern |
| 2014 | Boston College | Northeastern | 3-0 | Boston College |
| 2015 | Harvard | Boston College | 3-2 | Harvard |
| 2016 | Boston College | Northeastern | 7-0 | Boston U. |
| 2017 | Boston College | Northeastern | 2-1 | Northeastern |
| 2018 | Boston College | Boston U. | 4-3 (OT) | Boston College |
| 2019 | Boston U. | Harvard | 3-2 (OT) | Harvard |
| 2020 | Northeastern | Boston U. | 4-3 (2OT) | Boston U. |
| 2021 | Cancelled due to COVID-19 | |||
| 2022 | Harvard | Boston College | 5-4 | Northeastern |
| 2023 | Northeastern | Boston College | 2-1 | Boston College |
| 2024 | Northeastern | Boston U. | 2-1 (OT) | Harvard/TD Garden |
| 2025 | Northeastern | Boston U. | 4-0 | Northeastern/TD Garden |
*Brown won in its only Women's Beanpot appearance in 1993 after replacing Boston U., which dropped out for financial reasons.