We’ve officially wrapped up the regular season, and with conference tournaments starting tomorrow, it’s the perfect time for my seventh bracket prediction.
There’s been plenty of movement since last week’s No. 1 seed update. Here's how the top lines are shaping up:
| SEED | Birmingham 1 | Spokane 2 | Birmingham 4 | Spokane 3 |
|---|---|---|---|---|
| 1 | Texas | Southern Cal | South Carolina | UCLA |
| 16 | High Point/Tennessee Tech | Fairleigh Dickinson/Southern | UNC Greensboro | North Carolina A&T |
| 8 | Illinois | Georgia Tech | Oklahoma State | Cal |
| 9 | South Dakota State | Creighton | Indiana | Mississippi State |
| 5 | Tennessee | Kansas State | Ohio State | Ole Miss |
| 12 | UTSA | FGCU | UNLV | Ball State |
| 4 | Maryland | Alabama | Baylor | North Carolina |
| 13 | Montana State | Fairfield | Hawaii | JMU |
| 6 | Michigan | Louisville | West Virginia | Michigan State |
| 11 | Princeton/Virginia Tech | Minnesota/Iowa State | Washington | Middle Tennessee |
| 3 | Duke | Oklahoma | LSU | Kentucky |
| 14 | Grand Canyon | Norfolk State | Gonzaga | Missouri State |
| 7 | Florida State | Iowa | Vanderbilt | Utah |
| 10 | Nebraska | Richmond | Columbia | Oregon |
| 2 | TCU | NC State | Notre Dame | UConn |
| 15 | UAlbany | Southeastern Louisiana | Green Bay | Lehigh |
Last four in: Iowa State, Princeton, Virginia Tech, and Minnesota
First four out: Harvard, Florida, Arizona, Colorado
💪 Southern Cal is the women's basketball team of the week after winning Big Ten regular season title
Conferences with multiple teams in the bracket
| CONFERENCE | TOTAL TEAMS | TEAMS |
|---|---|---|
| Big Ten | 13 | Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Minnesota, Nebraska, Ohio State, Oregon, Southern Cal, UCLA, Washington |
| SEC | 10 | Alabama, Kentucky, LSU, Mississippi State, Oklahoma, Ole Miss, South Carolina, Tennessee, Texas, Vanderbilt |
| ACC | 9 | California, Duke, Florida State, Georgia Tech, Louisville, NC State, North Carolina, Notre Dame, Virginia Tech |
| Big 12 | 7 | Baylor, Iowa State, Kansas State, Oklahoma State, TCU, Utah, West Virginia |
| Big East | 2 | Creighton, UConn |
| Ivy | 2 | Columbia, Princeton |
CINDERELLAS: Lowest seeds to advance to each round in NCAA women's basketball tournament history
Autumn Johnson's automatic qualifiers
| AUTOMATIC QUALIFIERS | Teams |
|---|---|
| America East | UAlbany |
| American Athletic | UTSA |
| Atlantic 10 | Richmond |
| ACC | Notre Dame |
| ASUN | FGCU |
| Big 12 | TCU |
| Big East | UConn |
| Big Sky | Montana State |
| Big South | High Point |
| Big Ten | UCLA |
| Big West | Hawaii |
| CAA | North Carolina A&T |
| Conference USA | Middle Tennessee |
| Horizon | Green Bay |
| Ivy | Columbia |
| MAAC | Fairfield |
| MAC | Ball State |
| MEAC | Norfolk State |
| Missouri Valley | Missouri State |
| Mountain West | UNLV |
| Northeast | Fairleigh Dickinson |
| Ohio Valley | Tennessee Tech |
| Patriot | Lehigh |
| SEC | Texas |
| Southern | UNC Greensboro |
| Southland | Southeastern Louisiana |
| SWAC | Southern |
| Summit League | South Dakota State |
| Sun Belt | James Madison |
| WCC | Gonzaga |
| WAC | Grand Canyon |